
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 Mini (10KH/s) | SealMiner A3 Pro Air (290TH/s) |
|---|---|---|
| Brand | Antminer | SealMiner |
| Model | Z9 | A3 |
| Hashrate | 10 KH/s | 290 TH/s |
| Power Consumption | 300W | 3625W |
| Daily Profit (Est.) | $0.06 | $10.03 |
| Price | Contact Us | Contact Us |
SealMiner A3 Pro Air (290TH/s) has a higher hashrate of 290 TH/s compared to Antminer Z9 Mini (10KH/s)'s 10 KH/s.
No, SealMiner A3 Pro Air (290TH/s) is more energy efficient based on its power-to-hashrate ratio.