
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | X5S (1.36GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | |
| Hashrate | 318 TH/s | 1.36 GH/s |
| Power Consumption | 3498W | 1850W |
| Daily Profit (Est.) | $9.96 | $0.57 |
| Price | $8,069.25 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to X5S (1.36GH/s)'s 1.36 GH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.