
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L7 (9.3GH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | L7 | A8 |
| Hashrate | 9.3 GH/s | 11.5 TH/s |
| Power Consumption | 3425W | 1200W |
| Daily Profit (Est.) | $4.08 | $0.35 |
| Price | $740.00 | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікаво? Давайте зв’яжемося, щоб відповісти на ваші запитання.