
Detailed side-by-side comparison of ASIC miners
| Feature | AL-BOX II Plus (1TH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | AL-BOX | A8 |
| Hashrate | 1 TH/s | 11.5 TH/s |
| Power Consumption | 480W | 1200W |
| Daily Profit (Est.) | $0.19 | $0.40 |
| Price | Contact Us | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to AL-BOX II Plus (1TH/s)'s 1 TH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.