
Detailed side-by-side comparison of ASIC miners
| Feature | X4-1U (520MH/s) | KS0 ULTRA (400GH/s) |
|---|---|---|
| Brand | Jasminer | IceRiver |
| Model | X4-1U | KS0 |
| Hashrate | 520 MH/s | 400 GH/s |
| Power Consumption | 240W | 100W |
| Daily Profit (Est.) | $0.33 | $0.09 |
| Price | Contact Us | Contact Us |
KS0 ULTRA (400GH/s) has a higher hashrate of 400 GH/s compared to X4-1U (520MH/s)'s 520 MH/s.
No, KS0 ULTRA (400GH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.