
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M10 (33TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | M10 | SC |
| Hashrate | 33 TH/s | 1.9 TH/s |
| Power Consumption | 2145W | 400W |
| Daily Profit (Est.) | $1.03 | $0.00 |
| Price | Contact Us | Contact Us |
Whatsminer M10 (33TH/s) has a higher hashrate of 33 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, Whatsminer M10 (33TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.