
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AH3880 (600TH/s) | Antminer A3 (815GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 600 TH/s | 815 GH/s |
| Power Consumption | 10740W | 1275W |
| Daily Profit (Est.) | $18.60 | -$3.83 |
| Price | Contact Us | Contact Us |
Teraflux AH3880 (600TH/s) has a higher hashrate of 600 TH/s compared to Antminer A3 (815GH/s)'s 815 GH/s.
Yes, Teraflux AH3880 (600TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.