
Detailed side-by-side comparison of ASIC miners
| Feature | Tardis (80TH/s) | WhatsMiner M60 (172TH/s) |
|---|---|---|
| Brand | Bitfury | MicroBT |
| Model | Tardis | M60 |
| Hashrate | 80 TH/s | 172 TH/s |
| Power Consumption | 6300W | 3422W |
| Daily Profit (Est.) | $3.06 | $6.59 |
| Price | Contact Us | $1,206.98 |
WhatsMiner M60 (172TH/s) has a higher hashrate of 172 TH/s compared to Tardis (80TH/s)'s 80 TH/s.
No, WhatsMiner M60 (172TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback