
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | Antminer G2 (220MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | STU | G2 |
| Hashrate | 7 TH/s | 220 MH/s |
| Power Consumption | 1600W | 1200W |
| Daily Profit (Est.) | -$32.20 | $0.12 |
| Price | Contact Us | Contact Us |
STU-U2 (7TH/s) has a higher hashrate of 7 TH/s compared to Antminer G2 (220MH/s)'s 220 MH/s.
Yes, STU-U2 (7TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.