
Detailed side-by-side comparison of ASIC miners
| Feature | LTC-DOGE Hashcard (600M) (600MH/s) | Antminer Z9 Mini (10KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | LTC-DOGE Hashcard | Z9 |
| Hashrate | 600 MH/s | 10 KH/s |
| Power Consumption | 160W | 300W |
| Daily Profit (Est.) | $0.28 | $0.06 |
| Price | Contact Us | Contact Us |
LTC-DOGE Hashcard (600M) (600MH/s) has a higher hashrate of 600 MH/s compared to Antminer Z9 Mini (10KH/s)'s 10 KH/s.
Yes, LTC-DOGE Hashcard (600M) (600MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.