
Detailed side-by-side comparison of ASIC miners
| Feature | HS-BOX (235GH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | ||
| Model | HS | Decred |
| Hashrate | 235 GH/s | 340 GH/s |
| Power Consumption | 230W | 180W |
| Daily Profit (Est.) | $0.06 | $2.62 |
| Price | Contact Us | Contact Us |
Decred D18 (340GH/s) has a higher hashrate of 340 GH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
No, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.