
Detailed side-by-side comparison of ASIC miners
| Feature | EZ100 (12.5GH/s) | STU-U6 (440GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 12.5 GH/s | 440 GH/s |
| Power Consumption | 2300W | 2200W |
| Daily Profit (Est.) | $7.28 | $3.08 |
| Price | Contact Us | Contact Us |
STU-U6 (440GH/s) has a higher hashrate of 440 GH/s compared to EZ100 (12.5GH/s)'s 12.5 GH/s.
No, STU-U6 (440GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.