
Detailed side-by-side comparison of ASIC miners
| Feature | DM11G (10.8KH/s) | Antminer Z15 Pro (840KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z15 | |
| Hashrate | 10.8 KH/s | 840 KH/s |
| Power Consumption | 0W | 2780W |
| Daily Profit (Est.) | $0.00 | $31.65 |
| Price | Contact Us | $4,576.50 |
Antminer Z15 Pro (840KH/s) has a higher hashrate of 840 KH/s compared to DM11G (10.8KH/s)'s 10.8 KH/s.
Yes, DM11G (10.8KH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.