
Detailed side-by-side comparison of ASIC miners
| Feature | DCR1 (1.2TH/s) | Antminer S21e Hydro (310TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | DCR | S21 |
| Hashrate | 1.2 TH/s | 310 TH/s |
| Power Consumption | 500W | 5270W |
| Daily Profit (Est.) | $0.01 | $10.70 |
| Price | Contact Us | $1,748.00 |
Antminer S21e Hydro (310TH/s) has a higher hashrate of 310 TH/s compared to DCR1 (1.2TH/s)'s 1.2 TH/s.
No, Antminer S21e Hydro (310TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.