
Detailed side-by-side comparison of ASIC miners
| Feature | BM-N1 (6.6TH/s) | Avalon Made A1466 (150TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | BM | A14 |
| Hashrate | 6.6 TH/s | 150 TH/s |
| Power Consumption | 2400W | 3230W |
| Daily Profit (Est.) | $0.48 | $4.44 |
| Price | Contact Us | Contact Us |
Avalon Made A1466 (150TH/s) has a higher hashrate of 150 TH/s compared to BM-N1 (6.6TH/s)'s 6.6 TH/s.
No, Avalon Made A1466 (150TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.