
Detailed side-by-side comparison of ASIC miners
| Feature | BK-N70 (70KH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | ||
| Model | BK | S11 |
| Hashrate | 70 KH/s | 4.3 TH/s |
| Power Consumption | 240W | 1350W |
| Daily Profit (Est.) | $0.00 | -$19.64 |
| Price | Contact Us | Contact Us |
S11 SiaMaster (4.3TH/s) has a higher hashrate of 4.3 TH/s compared to BK-N70 (70KH/s)'s 70 KH/s.
No, S11 SiaMaster (4.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.