
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1246 (90TH/s) | DR-3 (600MH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A12 | DR |
| Hashrate | 90 TH/s | 600 MH/s |
| Power Consumption | 3420W | 345W |
| Daily Profit (Est.) | $2.72 | $0.00 |
| Price | Contact Us | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to DR-3 (600MH/s)'s 600 MH/s.
Yes, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.