
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A16-282T (282TH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | A16 | S9 |
| Hashrate | 282 TH/s | 11.5 TH/s |
| Power Consumption | 3900W | 1127W |
| Daily Profit (Est.) | $8.83 | $0.36 |
| Price | Contact Us | Contact Us |
Avalon A16-282T (282TH/s) has a higher hashrate of 282 TH/s compared to Antminer S9 (11.5TH/s)'s 11.5 TH/s.
Yes, Avalon A16-282T (282TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.