
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566I (267TH/s) | Antminer T9 (12.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A15 | T9 |
| Hashrate | 267 TH/s | 12.5 TH/s |
| Power Consumption | 4500W | 1576W |
| Daily Profit (Est.) | $9.06 | $0.42 |
| Price | $3,502.85 | Contact Us |
Avalon A1566I (267TH/s) has a higher hashrate of 267 TH/s compared to Antminer T9 (12.5TH/s)'s 12.5 TH/s.
Yes, Avalon A1566I (267TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.