
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer X3 (220KH/s) | SPx36 (540KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | X3 | |
| Hashrate | 220 KH/s | 540 KH/s |
| Power Consumption | 465W | 0W |
| Daily Profit (Est.) | $0.00 | $0.00 |
| Price | Contact Us | Contact Us |
SPx36 (540KH/s) has a higher hashrate of 540 KH/s compared to Antminer X3 (220KH/s)'s 220 KH/s.
No, SPx36 (540KH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.