
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S9 (13TH/s) | WhatsMiner M56S (212TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S9 | M56 |
| Hashrate | 13 TH/s | 212 TH/s |
| Power Consumption | 1300W | 5550W |
| Daily Profit (Est.) | $0.42 | $6.92 |
| Price | Contact Us | Contact Us |
WhatsMiner M56S (212TH/s) has a higher hashrate of 212 TH/s compared to Antminer S9 (13TH/s)'s 13 TH/s.
No, WhatsMiner M56S (212TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curieux ? Prenons contact pour répondre à vos questions.