
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE1 Lite (300MH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | ||
| Model | AE1 | X6 |
| Hashrate | 300 MH/s | 860 MH/s |
| Power Consumption | 500W | 1079W |
| Daily Profit (Est.) | $3.72 | $0.38 |
| Price | $939.00 | Contact Us |
X6 Miner (860MH/s) has a higher hashrate of 860 MH/s compared to ALEO AE1 Lite (300MH/s)'s 300 MH/s.
No, X6 Miner (860MH/s) is more energy efficient based on its power-to-hashrate ratio.
Neem contact met ons op voor vragen of feedback.