
Detailed side-by-side comparison of ASIC miners
| Feature | X4-1U (520MH/s) | Antminer X3 (220KH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 520 MH/s | 220 KH/s |
| Power Consumption | 240W | 465W |
| Daily Profit (Est.) | $0.29 | $0.00 |
| Price | Contact Us | Contact Us |
X4-1U (520MH/s) has a higher hashrate of 520 MH/s compared to Antminer X3 (220KH/s)'s 220 KH/s.
Yes, X4-1U (520MH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.