
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (224TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | X6 |
| Hashrate | 224 TH/s | 860 MH/s |
| Power Consumption | 3248W | 1079W |
| Daily Profit (Est.) | $6.89 | $0.38 |
| Price | $3,540.00 | Contact Us |
WhatsMiner M70 (224TH/s) has a higher hashrate of 224 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, WhatsMiner M70 (224TH/s) is more energy efficient based on its power-to-hashrate ratio.
Interesē? Sazināsimies, lai atbildētu uz jūsu jautājumiem.