
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (220TH/s) | Antminer S21e Hydro (310TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | S21 |
| Hashrate | 220 TH/s | 310 TH/s |
| Power Consumption | 3190W | 5270W |
| Daily Profit (Est.) | $6.78 | $9.69 |
| Price | $2,370.00 | $1,748.00 |
Antminer S21e Hydro (310TH/s) has a higher hashrate of 310 TH/s compared to WhatsMiner M70 (220TH/s)'s 220 TH/s.
Yes, WhatsMiner M70 (220TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.