
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (220TH/s) | Antminer L7 (9.3GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | L7 |
| Hashrate | 220 TH/s | 9.3 GH/s |
| Power Consumption | 3190W | 3425W |
| Daily Profit (Est.) | $6.75 | $4.09 |
| Price | $3,448.00 | $740.00 |
WhatsMiner M70 (220TH/s) has a higher hashrate of 220 TH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
Yes, WhatsMiner M70 (220TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.