
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M61s+ (238TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Whatsminer | |
| Model | M60 | SC |
| Hashrate | 238 TH/s | 1.9 TH/s |
| Power Consumption | 4046W | 400W |
| Daily Profit (Est.) | $7.32 | $0.00 |
| Price | $2,687.00 | Contact Us |
WhatsMiner M61s+ (238TH/s) has a higher hashrate of 238 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, WhatsMiner M61s+ (238TH/s) is more energy efficient based on its power-to-hashrate ratio.
Занима вас? Повежимо се да одговоримо на ваша питања.