
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60 (172TH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | DCR |
| Hashrate | 172 TH/s | 1.2 TH/s |
| Power Consumption | 3422W | 500W |
| Daily Profit (Est.) | $4.96 | $0.01 |
| Price | $1,257.00 | Contact Us |
WhatsMiner M60 (172TH/s) has a higher hashrate of 172 TH/s compared to DCR1 (1.2TH/s)'s 1.2 TH/s.
Yes, WhatsMiner M60 (172TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.