
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U6 (440GH/s) | Antminer E3 (190MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | STU | E3 |
| Hashrate | 440 GH/s | 190 MH/s |
| Power Consumption | 2200W | 760W |
| Daily Profit (Est.) | $3.11 | $0.11 |
| Price | Contact Us | Contact Us |
STU-U6 (440GH/s) has a higher hashrate of 440 GH/s compared to Antminer E3 (190MH/s)'s 190 MH/s.
Yes, STU-U6 (440GH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.