
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Dual (1.1TH/s) | V1H (950MH/s) |
|---|---|---|
| Brand | Obelisk | iPollo |
| Model | SC1 | V1 |
| Hashrate | 1.1 TH/s | 950 MH/s |
| Power Consumption | 900W | 750W |
| Daily Profit (Est.) | -$5.13 | $0.60 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to V1H (950MH/s)'s 950 MH/s.
Yes, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.