
Detailed side-by-side comparison of ASIC miners
| Feature | SC Lite (4.4TH/s) | A11 Pro ETH (1.5GH/s) |
|---|---|---|
| Brand | Goldshell | Innosilicon |
| Model | SC | A11 |
| Hashrate | 4.4 TH/s | 1.5 GH/s |
| Power Consumption | 950W | 2350W |
| Daily Profit (Est.) | $0.97 | $0.92 |
| Price | Contact Us | Contact Us |
SC Lite (4.4TH/s) has a higher hashrate of 4.4 TH/s compared to A11 Pro ETH (1.5GH/s)'s 1.5 GH/s.
Yes, SC Lite (4.4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.