
Detailed side-by-side comparison of ASIC miners
| Feature | Gamma 602 (1.3TH/s) | Antminer A3 (815GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 1.3 TH/s | 815 GH/s |
| Power Consumption | 15W | 1275W |
| Daily Profit (Est.) | $0.04 | -$3.80 |
| Price | Contact Us | Contact Us |
Gamma 602 (1.3TH/s) has a higher hashrate of 1.3 TH/s compared to Antminer A3 (815GH/s)'s 815 GH/s.
Yes, Gamma 602 (1.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.