
Detailed side-by-side comparison of ASIC miners
| Feature | Ebit E9+ (9TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | ||
| Model | E9 | S11 |
| Hashrate | 9 TH/s | 4.3 TH/s |
| Power Consumption | 1300W | 1350W |
| Daily Profit (Est.) | $0.28 | -$19.84 |
| Price | Contact Us | Contact Us |
Ebit E9+ (9TH/s) has a higher hashrate of 9 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
Yes, Ebit E9+ (9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.