
Detailed side-by-side comparison of ASIC miners
| Feature | DCR1 (1.2MH/s) | Avalon Made A1366 (130MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 1.2 MH/s | 130 MH/s |
| Power Consumption | 0W | 0W |
| Daily Profit (Est.) | $0.01 | $4.05 |
| Price | Contact Us | Contact Us |
Avalon Made A1366 (130MH/s) has a higher hashrate of 130 MH/s compared to DCR1 (1.2MH/s)'s 1.2 MH/s.
No, Avalon Made A1366 (130MH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.