
Detailed side-by-side comparison of ASIC miners
| Feature | B8 (49TH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | B | 1126 |
| Hashrate | 49 TH/s | 68 TH/s |
| Power Consumption | 6400W | 3420W |
| Daily Profit (Est.) | $1.51 | $2.12 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to B8 (49TH/s)'s 49 TH/s.
No, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.