
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 (42KH/s) | Antminer S21+ Hydro (319TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21+ | |
| Hashrate | 42 KH/s | 319 TH/s |
| Power Consumption | 970W | 4785W |
| Daily Profit (Est.) | $1.13 | $10.11 |
| Price | Contact Us | $2,151.00 |
Antminer S21+ Hydro (319TH/s) has a higher hashrate of 319 TH/s compared to Antminer Z9 (42KH/s)'s 42 KH/s.
No, Antminer S21+ Hydro (319TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.