
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer T9+ (10.5TH/s) | Supra 401 (600GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | T9 | Supra |
| Hashrate | 10.5 TH/s | 600 GH/s |
| Power Consumption | 1432W | 14W |
| Daily Profit (Est.) | $0.33 | $18.95 |
| Price | Contact Us | Contact Us |
Antminer T9+ (10.5TH/s) has a higher hashrate of 10.5 TH/s compared to Supra 401 (600GH/s)'s 600 GH/s.
No, Supra 401 (600GH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.