
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (234TH/s) | DR-3 (600MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | DR |
| Hashrate | 234 TH/s | 600 MH/s |
| Power Consumption | 3510W | 345W |
| Daily Profit (Est.) | $6.86 | $0.00 |
| Price | $2,430.00 | Contact Us |
Antminer S21 Pro (234TH/s) has a higher hashrate of 234 TH/s compared to DR-3 (600MH/s)'s 600 MH/s.
Yes, Antminer S21 Pro (234TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.