
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S11 (20.5TH/s) | SC1 Dual (1.1TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S11 | SC1 |
| Hashrate | 20.5 TH/s | 1.1 TH/s |
| Power Consumption | 1530W | 900W |
| Daily Profit (Est.) | $0.64 | -$5.01 |
| Price | Contact Us | Contact Us |
Antminer S11 (20.5TH/s) has a higher hashrate of 20.5 TH/s compared to SC1 Dual (1.1TH/s)'s 1.1 TH/s.
Yes, Antminer S11 (20.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.