
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS7 (45TH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | KS7 | L7 |
| Hashrate | 45 TH/s | 9.5 GH/s |
| Power Consumption | 3080W | 3425W |
| Daily Profit (Est.) | $8.88 | $4.18 |
| Price | $2,750.00 | Contact Us |
Antminer KS7 (45TH/s) has a higher hashrate of 45 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Antminer KS7 (45TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.