
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS5 Pro (21TH/s) | Antminer S9 (13.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 21 TH/s | 13.5 TH/s |
| Power Consumption | 3150W | 1323W |
| Daily Profit (Est.) | $5.18 | $0.43 |
| Price | Contact Us | Contact Us |
Antminer KS5 Pro (21TH/s) has a higher hashrate of 21 TH/s compared to Antminer S9 (13.5TH/s)'s 13.5 TH/s.
No, Antminer S9 (13.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zaujíma vás to? Spojme sa a zodpovieme vaše otázky.