
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E3 (190MH/s) | SC Lite (4.4TH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | E3 | SC |
| Hashrate | 190 MH/s | 4.4 TH/s |
| Power Consumption | 760W | 950W |
| Daily Profit (Est.) | $0.12 | $0.97 |
| Price | Contact Us | Contact Us |
SC Lite (4.4TH/s) has a higher hashrate of 4.4 TH/s compared to Antminer E3 (190MH/s)'s 190 MH/s.
No, SC Lite (4.4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.