
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer DR3 (7.8MH/s) | Teraflux AI3680 (360TH/s) |
|---|---|---|
| Brand | Teraflux | |
| Model | AI | |
| Hashrate | 7.8 MH/s | 360 TH/s |
| Power Consumption | 0W | 6840W |
| Daily Profit (Est.) | $0.05 | $11.17 |
| Price | Contact Us | Contact Us |
Teraflux AI3680 (360TH/s) has a higher hashrate of 360 TH/s compared to Antminer DR3 (7.8MH/s)'s 7.8 MH/s.
Yes, Antminer DR3 (7.8MH/s) is more energy efficient based on its power-to-hashrate ratio.
Kiinnostuitko? Otetaan yhteyttä ja vastataan kysymyksiisi.