
Detailed side-by-side comparison of ASIC miners
| Feature | A11 Pro ETH (1.5GH/s) | Ebit E12+ (50TH/s) |
|---|---|---|
| Brand | ||
| Model | A11 | E12 |
| Hashrate | 1.5 GH/s | 50 TH/s |
| Power Consumption | 2350W | 2500W |
| Daily Profit (Est.) | $0.76 | $1.48 |
| Price | Contact Us | Contact Us |
Ebit E12+ (50TH/s) has a higher hashrate of 50 TH/s compared to A11 Pro ETH (1.5GH/s)'s 1.5 GH/s.
No, Ebit E12+ (50TH/s) is more energy efficient based on its power-to-hashrate ratio.