
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M73S (546TH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | WhatsMiner | AvalonMiner |
| Model | M73 | A12 |
| Hashrate | 546 TH/s | 90 TH/s |
| Power Consumption | 7200W | 3420W |
| Daily Profit (Est.) | $16.67 | $2.75 |
| Price | $6,502.00 | Contact Us |
WhatsMiner M73S (546TH/s) has a higher hashrate of 546 TH/s compared to AvalonMiner 1246 (90TH/s)'s 90 TH/s.
Yes, WhatsMiner M73S (546TH/s) is more energy efficient based on its power-to-hashrate ratio.