
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (224TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | SC |
| Hashrate | 224 TH/s | 1.9 TH/s |
| Power Consumption | 3248W | 400W |
| Daily Profit (Est.) | $6.89 | $0.00 |
| Price | $3,540.00 | Contact Us |
WhatsMiner M70 (224TH/s) has a higher hashrate of 224 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, WhatsMiner M70 (224TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.