
Detailed side-by-side comparison of ASIC miners
| Feature | V1 Mini Wifi 260 (260MH/s) | Antminer S15 (28TH/s) |
|---|---|---|
| Brand | iPollo | Antminer |
| Model | V1 Mini | S15 |
| Hashrate | 260 MH/s | 28 TH/s |
| Power Consumption | 220W | 1596W |
| Daily Profit (Est.) | $0.16 | $1.09 |
| Price | Contact Us | Contact Us |
Antminer S15 (28TH/s) has a higher hashrate of 28 TH/s compared to V1 Mini Wifi 260 (260MH/s)'s 260 MH/s.
No, Antminer S15 (28TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.