
Detailed side-by-side comparison of ASIC miners
| Feature | V1 Mini Classic (130MH/s) | Antminer S7-LN (2.7TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 130 MH/s | 2.7 TH/s |
| Power Consumption | 104W | 697W |
| Daily Profit (Est.) | $0.07 | $0.08 |
| Price | Contact Us | Contact Us |
Antminer S7-LN (2.7TH/s) has a higher hashrate of 2.7 TH/s compared to V1 Mini Classic (130MH/s)'s 130 MH/s.
No, Antminer S7-LN (2.7TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.