
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AH3880 (600TH/s) | SC1 Immersion (2.2TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 600 TH/s | 2.2 TH/s |
| Power Consumption | 10740W | 1600W |
| Daily Profit (Est.) | $18.60 | -$10.22 |
| Price | Contact Us | Contact Us |
Teraflux AH3880 (600TH/s) has a higher hashrate of 600 TH/s compared to SC1 Immersion (2.2TH/s)'s 2.2 TH/s.
Yes, Teraflux AH3880 (600TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.