
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Dual (1.1TH/s) | D1 Hydro (33GH/s) |
|---|---|---|
| Brand | ||
| Model | SC1 | D1 |
| Hashrate | 1.1 TH/s | 33 GH/s |
| Power Consumption | 900W | 9300W |
| Daily Profit (Est.) | -$5.01 | $14.91 |
| Price | Contact Us | Contact Us |
SC1 Dual (1.1TH/s) has a higher hashrate of 1.1 TH/s compared to D1 Hydro (33GH/s)'s 33 GH/s.
Yes, SC1 Dual (1.1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Huvitatud? Võta ühendust, et vastata sinu küsimustele.